Download documents from Rhode Island Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Single Audit Reports
Filter by category
All Years
Date ↓
| 06/30/2023 | FY2023 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2022 | FY2022 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2021 | FY2021 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2020 | FY2020 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2019 | FY2019 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2018 | FY2018 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2017 | FY2017 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2016 | FY2016 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2015 | FY2015 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2014 | FY2014 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2013 | FY2013 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2012 | FY2012 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2011 | FY2011 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2010 | FY2010 Single Audit | Single Audit Reports | Download ↓ |
| 06/30/2009 | FY2009 Single Audit | Single Audit Reports | Download ↓ |
